All market prices

Cars: Price history

How prices of used goods develop over time, from the real ads on AzadBazar. Sold and deleted ads stay in the history.

280,000 AFN
Typical price (the middle price)
198,750 AFN – 550,000 AFN
Most prices are between
-9.4%
since the period before
72
Prices
0593k1.2M1.8MDec 24: 1,337,500 AFN (2)Jan 25: 489,000 AFN (13)Feb 25: 297,500 AFN (10)Mar 25: 285,000 AFN (3)Apr 25: 275,000 AFN (3)May 25: 78,000 AFN (1)Jun 25: 220,000 AFN (1)Jul 25: 520,000 AFN (7)Aug 25: 270,000 AFN (10)Sept 25: 327,500 AFN (4)Oct 25: 195,000 AFN (2)Nov 25: 157,500 AFN (2)Dec 25: 277,500 AFN (6)Jan 26: 251,500 AFN (4)Feb 26: 309,000 AFN (1)Sept 26: 375,000 AFN (1)Oct 26: 145,000 AFN (2)Dec 24Aug 25Oct 26
Typical asking price Most prices (middle half)
PeriodPricesTypical priceLowest – highest
2026-102145,000 AFN90,000 AFN – 200,000 AFN
2026-091375,000 AFN375,000 AFN – 375,000 AFN
2026-021309,000 AFN309,000 AFN – 309,000 AFN
2026-014251,500 AFN155,000 AFN – 685,000 AFN
2025-126277,500 AFN145,000 AFN – 830,000 AFN
2025-112157,500 AFN95,000 AFN – 220,000 AFN
2025-102195,000 AFN165,000 AFN – 225,000 AFN
2025-094327,500 AFN200,000 AFN – 1,230,000 AFN
2025-0810270,000 AFN170,000 AFN – 780,000 AFN
2025-077520,000 AFN125,000 AFN – 1,765,000 AFN
2025-061220,000 AFN220,000 AFN – 220,000 AFN
2025-05178,000 AFN78,000 AFN – 78,000 AFN
2025-043275,000 AFN225,000 AFN – 650,000 AFN
2025-033285,000 AFN255,000 AFN – 1,250,000 AFN
2025-0210297,500 AFN110,000 AFN – 410,000 AFN
2025-0113489,000 AFN105,000 AFN – 985,000 AFN
How we count

Every price an ad had (when posted, when changed, when sold or removed) is kept. Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the prices are.