Apple iPhone 11: Price history
Every price of this exact product, from all ads, also sold and removed ones.
| Period | Ads | Typical price | Lowest – highest |
|---|---|---|---|
| Week of 2026-11-16 | 1 | 166 USD | 166 USD – 166 USD |
| Week of 2026-11-09 | 2 | 111 USD | 84 USD – 138 USD |
| Week of 2026-10-26 | 3 | 151 USD | 86 USD – 157 USD |
| Week of 2026-10-19 | 3 | 85 USD | 82 USD – 116 USD |
| Week of 2026-10-12 | 1 | 123 USD | 123 USD – 123 USD |
These are asking prices from ads, not confirmed sale prices. Only approved ads count, and each ad counts once per period (with its latest price). Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the ads are. "Sold" is the last asking price of ads the seller marked as sold.