Apple iPhone 13 Pro Max: Price history
Every price of this exact product, from all ads, also sold and removed ones.
| Period | Ads | Typical price | Lowest – highest |
|---|---|---|---|
| Week of 2026-11-16 | 1 | 390 USD | 390 USD – 390 USD |
| Week of 2026-11-09 | 4 | 438 USD | 200 USD – 495 USD |
| Week of 2026-11-02 | 3 | 370 USD | 352 USD – 450 USD |
| Week of 2026-10-26 | 1 | 400 USD | 400 USD – 400 USD |
| Week of 2026-10-12 | 1 | 385 USD | 385 USD – 385 USD |
| Week of 2026-10-05 | 1 | 386 USD | 386 USD – 386 USD |
These are asking prices from ads, not confirmed sale prices. Only approved ads count, and each ad counts once per period (with its latest price). Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the ads are. "Sold" is the last asking price of ads the seller marked as sold.