Apple iPhone 14 Pro Max: Price history
Every price of this exact product, from all ads, also sold and removed ones.
| Period | Ads | Typical price | Lowest – highest |
|---|---|---|---|
| Week of 2026-11-16 | 2 | 375 USD | 350 USD – 399 USD |
| Week of 2026-11-09 | 3 | 400 USD | 337 USD – 400 USD |
| Week of 2026-11-02 | 1 | 353 USD | 353 USD – 353 USD |
| Week of 2026-10-26 | 6 | 346 USD | 329 USD – 525 USD |
| Week of 2026-10-19 | 1 | 410 USD | 410 USD – 410 USD |
| Week of 2026-10-12 | 2 | 377 USD | 355 USD – 399 USD |
These are asking prices from ads, not confirmed sale prices. Only approved ads count, and each ad counts once per period (with its latest price). Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the ads are. "Sold" is the last asking price of ads the seller marked as sold.