Apple iPhone 15 Pro Max 2023: Price history
Every price of this exact product, from all ads, also sold and removed ones.
| Period | Ads | Typical price | Lowest – highest |
|---|---|---|---|
| Week of 2026-11-16 | 1 | 55 USD | 55 USD – 55 USD |
| Week of 2026-11-09 | 3 | 570 USD | 419 USD – 685 USD |
| Week of 2026-11-02 | 2 | 530 USD | 380 USD – 680 USD |
| Week of 2026-10-26 | 1 | 449 USD | 449 USD – 449 USD |
| Week of 2026-10-05 | 1 | 655 USD | 655 USD – 655 USD |
These are asking prices from ads, not confirmed sale prices. Only approved ads count, and each ad counts once per period (with its latest price). Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the ads are. "Sold" is the last asking price of ads the seller marked as sold.