Apple iPhone Xs Max: Price history
Every price of this exact product, from all ads, also sold and removed ones.
| Period | Ads | Typical price | Lowest – highest |
|---|---|---|---|
| Week of 2026-11-16 | 2 | 111 USD | 99 USD – 122 USD |
| Week of 2026-11-09 | 1 | 192 USD | 192 USD – 192 USD |
| Week of 2026-11-02 | 1 | 112 USD | 112 USD – 112 USD |
| Week of 2026-10-26 | 1 | 154 USD | 154 USD – 154 USD |
| Week of 2026-10-19 | 2 | 127 USD | 116 USD – 139 USD |
These are asking prices from ads, not confirmed sale prices. Only approved ads count, and each ad counts once per period (with its latest price). Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the ads are. "Sold" is the last asking price of ads the seller marked as sold.