iPhone 11 Pro: Price history
Every price of this exact product, from all ads, also sold and removed ones.
| Period | Ads | Typical price | Lowest – highest |
|---|---|---|---|
| 2026-05 | 1 | 450 USD | 450 USD – 450 USD |
| 2025-09 | 1 | 193 USD | 193 USD – 193 USD |
| 2025-07 | 1 | 231 USD | 231 USD – 231 USD |
| 2025-05 | 1 | 200 USD | 200 USD – 200 USD |
| 2025-04 | 1 | 193 USD | 193 USD – 193 USD |
| 2025-03 | 1 | 185 USD | 185 USD – 185 USD |
| 2025-02 | 2 | 270 USD | 247 USD – 293 USD |
These are asking prices from ads, not confirmed sale prices. Only approved ads count, and each ad counts once per period (with its latest price). Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the ads are. "Sold" is the last asking price of ads the seller marked as sold.