iPhone 12: Price history
Every price of this exact product, from all ads, also sold and removed ones.
| Period | Ads | Typical price | Lowest – highest |
|---|---|---|---|
| 2026-10 | 1 | 247 USD | 247 USD – 247 USD |
| 2026-03 | 1 | 293 USD | 293 USD – 293 USD |
| 2026-01 | 1 | 280 USD | 280 USD – 280 USD |
| 2025-02 | 4 | 212 USD | 185 USD – 247 USD |
| 2025-01 | 2 | 197 USD | 193 USD – 200 USD |
These are asking prices from ads, not confirmed sale prices. Only approved ads count, and each ad counts once per period (with its latest price). Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the ads are. "Sold" is the last asking price of ads the seller marked as sold.