iPhone 15 Pro Max: Price history
Every price of this exact product, from all ads, also sold and removed ones.
| Period | Ads | Typical price | Lowest – highest |
|---|---|---|---|
| 2026-09 | 2 | 740 USD | 600 USD – 880 USD |
| 2026-08 | 1 | 700 USD | 700 USD – 700 USD |
| 2026-03 | 2 | 690 USD | 560 USD – 820 USD |
| 2025-08 | 1 | 600 USD | 600 USD – 600 USD |
| 2025-07 | 1 | 785 USD | 785 USD – 785 USD |
| 2025-03 | 4 | 585 USD | 131 USD – 799 USD |
| 2025-02 | 4 | 825 USD | 800 USD – 920 USD |
These are asking prices from ads, not confirmed sale prices. Only approved ads count, and each ad counts once per period (with its latest price). Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the ads are. "Sold" is the last asking price of ads the seller marked as sold.