iPhone Xr: Price history
Every price of this exact product, from all ads, also sold and removed ones.
| Period | Ads | Typical price | Lowest – highest |
|---|---|---|---|
| 2026-11 | 2 | 114 USD | 109 USD – 119 USD |
| 2026-10 | 1 | 137 USD | 137 USD – 137 USD |
| 2026-09 | 2 | 107 USD | 62 USD – 153 USD |
| 2025-04 | 2 | 162 USD | 154 USD – 170 USD |
| 2025-03 | 2 | 200 USD | 200 USD – 200 USD |
| 2025-02 | 6 | 160 USD | 116 USD – 231 USD |
| 2025-01 | 2 | 164 USD | 139 USD – 190 USD |
These are asking prices from ads, not confirmed sale prices. Only approved ads count, and each ad counts once per period (with its latest price). Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the ads are. "Sold" is the last asking price of ads the seller marked as sold.