Toyota 4Runner 2004: Price history
Every price of this exact product, from all ads, also sold and removed ones.
8,500 USD
Typical price (the middle price)
7,500 USD – 10,500 USD
Most prices are between
+11.4%
since the period before
33
Prices
| Period | Prices | Typical price | Lowest – highest |
|---|---|---|---|
| 2026-10 | 3 | 7,800 USD | 7,350 USD – 7,900 USD |
| 2026-09 | 5 | 7,000 USD | 7,000 USD – 9,500 USD |
| 2026-08 | 2 | 7,000 USD | 7,000 USD – 7,000 USD |
| 2026-07 | 1 | 11,750 USD | 11,750 USD – 11,750 USD |
| 2026-06 | 2 | 11,200 USD | 10,700 USD – 11,700 USD |
| 2026-05 | 2 | 9,850 USD | 9,200 USD – 10,500 USD |
| 2026-04 | 3 | 8,500 USD | 8,500 USD – 11,800 USD |
| 2026-03 | 1 | 8,400 USD | 8,400 USD – 8,400 USD |
| 2026-02 | 2 | 10,600 USD | 9,200 USD – 12,000 USD |
| 2026-01 | 5 | 9,600 USD | 8,300 USD – 12,300 USD |
| 2025-12 | 4 | 8,350 USD | 7,200 USD – 11,500 USD |
| 2025-11 | 3 | 9,200 USD | 7,500 USD – 10,800 USD |
How we count
Every price an ad had (when posted, when changed, when sold or removed) is kept. Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the prices are.