Cars

Toyota 4Runner 2007: Price history

Every price of this exact product, from all ads, also sold and removed ones.

12,500 USD
Typical price (the middle price)
9,800 USD – 14,750 USD
Most prices are between
-5.6%
since the period before
54
Prices
028k56k84kDec 24: 18,700 USD (1)Jan 25: 13,250 USD (8)Feb 25: 31,350 USD (2)Mar 25: 12,500 USD (5)Apr 25: 7,450 USD (2)May 25: 8,600 USD (1)Jul 25: 13,800 USD (3)Aug 25: 10,000 USD (4)Sept 25: 11,900 USD (2)Oct 25: 7,350 USD (1)Nov 25: 12,400 USD (7)Dec 25: 12,500 USD (9)Jan 26: 54,400 USD (2)May 26: 14,600 USD (1)Sept 26: 11,800 USD (5)Oct 26: 14,800 USD (1)Dec 24Sept 25Oct 26
Typical asking price Most prices (middle half)
PeriodPricesTypical priceLowest – highest
2026-10114,800 USD14,800 USD – 14,800 USD
2026-09511,800 USD8,600 USD – 14,800 USD
2026-05114,600 USD14,600 USD – 14,600 USD
2026-01254,400 USD11,800 USD – 97,000 USD
2025-12912,500 USD8,400 USD – 16,500 USD
2025-11712,400 USD9,200 USD – 15,000 USD
2025-1017,350 USD7,350 USD – 7,350 USD
2025-09211,900 USD9,800 USD – 14,000 USD
2025-08410,000 USD7,800 USD – 11,300 USD
2025-07313,800 USD7,450 USD – 15,800 USD
2025-0518,600 USD8,600 USD – 8,600 USD
2025-0427,450 USD6,400 USD – 8,500 USD
2025-03512,500 USD10,900 USD – 15,300 USD
2025-02231,350 USD13,700 USD – 49,000 USD
2025-01813,250 USD8,900 USD – 19,000 USD
2024-12118,700 USD18,700 USD – 18,700 USD
How we count

Every price an ad had (when posted, when changed, when sold or removed) is kept. Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the prices are.