Toyota 4Runner 2011: Price history
Every price of this exact product, from all ads, also sold and removed ones.
19,250 USD
Typical price (the middle price)
17,575 USD – 22,375 USD
Most prices are between
+45.7%
since the period before
30
Prices
| Period | Prices | Typical price | Lowest – highest |
|---|---|---|---|
| 2026-10 | 4 | 25,500 USD | 25,500 USD – 26,000 USD |
| 2026-09 | 3 | 17,500 USD | 17,400 USD – 17,500 USD |
| 2026-04 | 1 | 20,000 USD | 20,000 USD – 20,000 USD |
| 2026-02 | 3 | 19,500 USD | 18,700 USD – 22,000 USD |
| 2026-01 | 7 | 18,500 USD | 16,500 USD – 19,500 USD |
| 2025-12 | 1 | 23,000 USD | 23,000 USD – 23,000 USD |
| 2025-11 | 3 | 17,500 USD | 17,300 USD – 19,000 USD |
| 2025-10 | 2 | 22,500 USD | 22,500 USD – 22,500 USD |
| 2025-09 | 2 | 22,200 USD | 21,800 USD – 22,600 USD |
| 2025-04 | 2 | 19,250 USD | 18,500 USD – 20,000 USD |
| 2025-01 | 1 | 16,700 USD | 16,700 USD – 16,700 USD |
| 2024-12 | 1 | 17,800 USD | 17,800 USD – 17,800 USD |
How we count
Every price an ad had (when posted, when changed, when sold or removed) is kept. Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the prices are.