Cars

Toyota Corolla 2008: Price history

Every price of this exact product, from all ads, also sold and removed ones.

6,750 USD
Typical price (the middle price)
5,075 USD – 8,000 USD
Most prices are between
+24.6%
since the period before
44
Prices
1.8k5.2k8.6k12kDec 24: 6,900 USD (1)Jan 25: 7,250 USD (6)Feb 25: 5,300 USD (4)Mar 25: 5,800 USD (8)Apr 25: 5,900 USD (3)May 25: 11,000 USD (1)Jul 25: 8,250 USD (2)Aug 25: 6,100 USD (2)Sept 25: 4,600 USD (1)Oct 25: 4,700 USD (1)Nov 25: 2,800 USD (1)Dec 25: 7,350 USD (6)Jan 26: 8,350 USD (2)Mar 26: 3,850 USD (1)Aug 26: 9,999 USD (1)Sept 26: 7,800 USD (2)Oct 26: 7,800 USD (2)Dec 24Sept 25Oct 26
Typical asking price Most prices (middle half)
PeriodPricesTypical priceLowest – highest
2026-1027,800 USD6,800 USD – 8,800 USD
2026-0927,800 USD7,700 USD – 7,900 USD
2026-0819,999 USD9,999 USD – 9,999 USD
2026-0313,850 USD3,850 USD – 3,850 USD
2026-0128,350 USD7,700 USD – 9,000 USD
2025-1267,350 USD2,800 USD – 9,000 USD
2025-1112,800 USD2,800 USD – 2,800 USD
2025-1014,700 USD4,700 USD – 4,700 USD
2025-0914,600 USD4,600 USD – 4,600 USD
2025-0826,100 USD5,700 USD – 6,500 USD
2025-0728,250 USD8,000 USD – 8,500 USD
2025-05111,000 USD11,000 USD – 11,000 USD
2025-0435,900 USD3,200 USD – 5,900 USD
2025-0385,800 USD2,900 USD – 8,400 USD
2025-0245,300 USD3,600 USD – 6,800 USD
2025-0167,250 USD6,500 USD – 8,500 USD
How we count

Every price an ad had (when posted, when changed, when sold or removed) is kept. Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the prices are.