iPhone 11 Pro Max: Price history
Every price of this exact product, from all ads, also sold and removed ones.
| Period | Ads | Typical price | Lowest – highest |
|---|---|---|---|
| 2026-11 | 2 | 206 USD | 183 USD – 230 USD |
| 2026-09 | 1 | 116 USD | 116 USD – 116 USD |
| 2025-09 | 1 | 200 USD | 200 USD – 200 USD |
| 2025-05 | 1 | 216 USD | 216 USD – 216 USD |
| 2025-04 | 2 | 272 USD | 235 USD – 308 USD |
| 2025-03 | 1 | 262 USD | 262 USD – 262 USD |
| 2025-02 | 2 | 331 USD | 200 USD – 461 USD |
These are asking prices from ads, not confirmed sale prices. Only approved ads count, and each ad counts once per period (with its latest price). Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the ads are. "Sold" is the last asking price of ads the seller marked as sold.