iPhone 16 Pro Max: Price history
Every price of this exact product, from all ads, also sold and removed ones.
| Period | Ads | Typical price | Lowest – highest |
|---|---|---|---|
| 2026-11 | 1 | 750 USD | 750 USD – 750 USD |
| 2026-09 | 1 | 599 USD | 599 USD – 599 USD |
| 2026-08 | 1 | 400 USD | 400 USD – 400 USD |
| 2026-01 | 6 | 820 USD | 530 USD – 1,000 USD |
| 2025-11 | 1 | 1,199 USD | 1,199 USD – 1,199 USD |
| 2025-09 | 2 | 985 USD | 970 USD – 1,000 USD |
| 2025-07 | 1 | 1,050 USD | 1,050 USD – 1,050 USD |
| 2025-03 | 2 | 116 USD | 116 USD – 116 USD |
| 2025-02 | 2 | 1,275 USD | 1,200 USD – 1,350 USD |
| 2025-01 | 1 | 1,600 USD | 1,600 USD – 1,600 USD |
These are asking prices from ads, not confirmed sale prices. Only approved ads count, and each ad counts once per period (with its latest price). Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the ads are. "Sold" is the last asking price of ads the seller marked as sold.