iPhone Xs Max: Price history
Every price of this exact product, from all ads, also sold and removed ones.
| Period | Ads | Typical price | Lowest – highest |
|---|---|---|---|
| 2026-11 | 1 | 93 USD | 93 USD – 93 USD |
| 2026-09 | 2 | 150 USD | 106 USD – 193 USD |
| 2025-05 | 1 | 254 USD | 254 USD – 254 USD |
| 2025-04 | 2 | 162 USD | 139 USD – 185 USD |
| 2025-03 | 1 | 247 USD | 247 USD – 247 USD |
| 2025-02 | 6 | 224 USD | 154 USD – 270 USD |
| 2025-01 | 9 | 254 USD | 170 USD – 293 USD |
These are asking prices from ads, not confirmed sale prices. Only approved ads count, and each ad counts once per period (with its latest price). Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the ads are. "Sold" is the last asking price of ads the seller marked as sold.