Cars

Toyota 4Runner 2008: Price history

Every price of this exact product, from all ads, also sold and removed ones.

15,550 USD
Typical price (the middle price)
12,150 USD – 18,500 USD
Most prices are between
-26.7%
since the period before
36
Prices
5.2k11.4k17.6k23.8kJan 25: 19,500 USD (3)Mar 25: 20,500 USD (1)Apr 25: 16,800 USD (3)May 25: 15,000 USD (1)Aug 25: 12,750 USD (4)Nov 25: 12,200 USD (2)Dec 25: 15,250 USD (4)Jan 26: 18,500 USD (3)Feb 26: 19,500 USD (2)Apr 26: 15,300 USD (1)May 26: 11,500 USD (3)Jun 26: 9,700 USD (1)Aug 26: 7,000 USD (1)Sept 26: 16,650 USD (4)Oct 26: 12,200 USD (3)Jan 25Jan 26Oct 26
Typical asking price Most prices (middle half)
PeriodPricesTypical priceLowest – highest
2026-10312,200 USD10,200 USD – 15,800 USD
2026-09416,650 USD14,900 USD – 16,800 USD
2026-0817,000 USD7,000 USD – 7,000 USD
2026-0619,700 USD9,700 USD – 9,700 USD
2026-05311,500 USD9,700 USD – 22,300 USD
2026-04115,300 USD15,300 USD – 15,300 USD
2026-02219,500 USD14,500 USD – 24,500 USD
2026-01318,500 USD14,500 USD – 18,500 USD
2025-12415,250 USD12,000 USD – 16,700 USD
2025-11212,200 USD5,500 USD – 18,900 USD
2025-08412,750 USD8,300 USD – 16,000 USD
2025-05115,000 USD15,000 USD – 15,000 USD
2025-04316,800 USD14,800 USD – 20,500 USD
2025-03120,500 USD20,500 USD – 20,500 USD
2025-01319,500 USD19,000 USD – 19,800 USD
How we count

Every price an ad had (when posted, when changed, when sold or removed) is kept. Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the prices are.