Real Estate: Price history
How prices of used goods develop over time, from the real ads on AzadBazar. Sold and deleted ads stay in the history.
| Period | Ads | Typical price | Lowest – highest |
|---|---|---|---|
| 2026-11 | 205 | 65,647 USD | 9,662 USD – 300,000 USD |
| 2026-10 | 349 | 69,000 USD | 6,940 USD – 570,601 USD |
| 2026-09 | 80 | 63,000 USD | 6,631 USD – 350,000 USD |
| 2026-08 | 30 | 82,410 USD | 10,795 USD – 430,000 USD |
| 2026-06 | 18 | 62,500 USD | 8,482 USD – 170,000 USD |
| 2026-05 | 55 | 69,000 USD | 10,024 USD – 550,000 USD |
| 2026-04 | 47 | 69,397 USD | 7,094 USD – 330,000 USD |
| 2026-03 | 21 | 50,000 USD | 9,253 USD – 110,000 USD |
| 2026-02 | 45 | 68,000 USD | 7,000 USD – 460,000 USD |
| 2026-01 | 127 | 62,000 USD | 9,000 USD – 310,000 USD |
| 2025-12 | 152 | 60,000 USD | 7,711 USD – 250,000 USD |
| 2025-11 | 26 | 68,699 USD | 24,675 USD – 380,000 USD |
These are asking prices from ads, not confirmed sale prices. Only approved ads count, and each ad counts once per period (with its latest price). Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the ads are. "Sold" is the last asking price of ads the seller marked as sold.