iPhone 13 Pro Max: Price history
Every price of this exact product, from all ads, also sold and removed ones.
| Period | Ads | Typical price | Lowest – highest |
|---|---|---|---|
| 2026-11 | 2 | 320 USD | 300 USD – 340 USD |
| 2026-10 | 2 | 364 USD | 360 USD – 369 USD |
| 2026-01 | 1 | 425 USD | 425 USD – 425 USD |
| 2025-10 | 1 | 360 USD | 360 USD – 360 USD |
| 2025-08 | 3 | 478 USD | 380 USD – 485 USD |
| 2025-05 | 4 | 490 USD | 400 USD – 520 USD |
| 2025-04 | 3 | 480 USD | 450 USD – 500 USD |
| 2025-03 | 1 | 278 USD | 278 USD – 278 USD |
| 2025-02 | 11 | 500 USD | 350 USD – 630 USD |
| 2025-01 | 8 | 495 USD | 430 USD – 530 USD |
These are asking prices from ads, not confirmed sale prices. Only approved ads count, and each ad counts once per period (with its latest price). Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the ads are. "Sold" is the last asking price of ads the seller marked as sold.