iPhone Xs Max: Price history
Every price of this exact product, from all ads, also sold and removed ones.
15,500 AFN
Typical price (the middle price)
12,500 AFN – 16,725 AFN
Most prices are between
-9.1%
since the period before
22
Prices
| Period | Prices | Typical price | Lowest – highest |
|---|---|---|---|
| 2026-09 | 2 | 9,700 AFN | 6,900 AFN – 12,500 AFN |
| 2025-05 | 1 | 16,500 AFN | 16,500 AFN – 16,500 AFN |
| 2025-04 | 2 | 10,500 AFN | 9,000 AFN – 12,000 AFN |
| 2025-03 | 1 | 16,000 AFN | 16,000 AFN – 16,000 AFN |
| 2025-02 | 7 | 15,000 AFN | 10,000 AFN – 17,500 AFN |
| 2025-01 | 9 | 16,500 AFN | 12,500 AFN – 19,000 AFN |
How we count
Every price an ad had (when posted, when changed, when sold or removed) is kept. Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the prices are.