Toyota 4Runner 2005: Price history
Every price of this exact product, from all ads, also sold and removed ones.
10,200 USD
Typical price (the middle price)
9,500 USD – 12,725 USD
Most prices are between
-10.9%
since the period before
55
Prices
| Period | Prices | Typical price | Lowest – highest |
|---|---|---|---|
| 2026-10 | 3 | 12,000 USD | 11,200 USD – 15,500 USD |
| 2026-09 | 4 | 13,475 USD | 9,500 USD – 16,500 USD |
| 2026-08 | 2 | 13,950 USD | 10,900 USD – 17,000 USD |
| 2026-06 | 1 | 13,000 USD | 13,000 USD – 13,000 USD |
| 2026-04 | 2 | 12,000 USD | 9,500 USD – 14,500 USD |
| 2026-03 | 2 | 9,250 USD | 8,800 USD – 9,700 USD |
| 2026-01 | 6 | 10,200 USD | 7,800 USD – 15,000 USD |
| 2025-12 | 5 | 10,500 USD | 8,000 USD – 10,900 USD |
| 2025-11 | 5 | 9,900 USD | 8,200 USD – 12,300 USD |
| 2025-10 | 3 | 9,900 USD | 9,900 USD – 12,500 USD |
| 2025-09 | 1 | 11,500 USD | 11,500 USD – 11,500 USD |
| 2025-08 | 1 | 8,900 USD | 8,900 USD – 8,900 USD |
| 2025-07 | 2 | 9,100 USD | 8,700 USD – 9,500 USD |
| 2025-05 | 3 | 9,500 USD | 8,800 USD – 15,000 USD |
| 2025-03 | 3 | 10,000 USD | 4,500 USD – 14,500 USD |
| 2025-02 | 3 | 9,800 USD | 8,800 USD – 10,200 USD |
How we count
Every price an ad had (when posted, when changed, when sold or removed) is kept. Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the prices are.