Cars

Toyota Corolla 2015: Price history

Every price of this exact product, from all ads, also sold and removed ones.

8,700 USD
Typical price (the middle price)
8,100 USD – 9,500 USD
Most prices are between
-3.2%
since the period before
45
Prices
4.6k6.8k8.9k11.1kJan 25: 9,600 USD (6)Feb 25: 9,000 USD (7)Mar 25: 5,200 USD (1)Apr 25: 8,200 USD (4)May 25: 8,325 USD (2)Jul 25: 8,700 USD (3)Aug 25: 8,500 USD (4)Sept 25: 8,850 USD (4)Oct 25: 9,400 USD (4)Dec 25: 7,800 USD (1)Jan 26: 9,100 USD (4)Feb 26: 10,500 USD (1)Apr 26: 10,500 USD (1)Aug 26: 8,500 USD (2)Oct 26: 7,400 USD (1)Jan 25Sept 25Oct 26
Typical asking price Most prices (middle half)
PeriodPricesTypical priceLowest – highest
2026-1017,400 USD7,400 USD – 7,400 USD
2026-0828,500 USD8,200 USD – 8,800 USD
2026-04110,500 USD10,500 USD – 10,500 USD
2026-02110,500 USD10,500 USD – 10,500 USD
2026-0149,100 USD8,300 USD – 11,200 USD
2025-1217,800 USD7,800 USD – 7,800 USD
2025-1049,400 USD8,500 USD – 11,700 USD
2025-0948,850 USD8,100 USD – 9,300 USD
2025-0848,500 USD8,000 USD – 8,500 USD
2025-0738,700 USD8,500 USD – 9,300 USD
2025-0528,325 USD6,800 USD – 9,850 USD
2025-0448,200 USD4,800 USD – 10,000 USD
2025-0315,200 USD5,200 USD – 5,200 USD
2025-0279,000 USD5,500 USD – 10,800 USD
2025-0169,600 USD7,200 USD – 11,000 USD
How we count

Every price an ad had (when posted, when changed, when sold or removed) is kept. Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the prices are.