Real Estate: Price history
How prices of used goods develop over time, from the real ads on AzadBazar. Sold and deleted ads stay in the history.
1,300 USD
Typical price (the middle price)
975 USD – 1,650 USD
Most prices are between
-88.3%
since the period before
22
Prices
| Period | Prices | Typical price | Lowest – highest |
|---|---|---|---|
| 2026-10 | 5 | 1,400 USD | 1,200 USD – 3,000 USD |
| 2026-09 | 2 | 925 USD | 450 USD – 1,400 USD |
| 2026-05 | 2 | 1,200 USD | 1,200 USD – 1,200 USD |
| 2026-04 | 3 | 12,000 USD | 900 USD – 12,000 USD |
| 2026-03 | 1 | 1,700 USD | 1,700 USD – 1,700 USD |
| 2026-01 | 3 | 600 USD | 500 USD – 1,500 USD |
| 2025-12 | 6 | 1,300 USD | 200 USD – 2,500 USD |
How we count
Every price an ad had (when posted, when changed, when sold or removed) is kept. Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the prices are.