Real Estate: Price history
How prices of used goods develop over time, from the real ads on AzadBazar. Sold and deleted ads stay in the history.
1,150 USD
Typical price (the middle price)
538 USD – 1,550 USD
Most prices are between
-88.3%
since the period before
52
Prices
| Period | Prices | Typical price | Lowest – highest |
|---|---|---|---|
| 2026-10 | 5 | 1,400 USD | 1,200 USD – 3,000 USD |
| 2026-09 | 2 | 925 USD | 450 USD – 1,400 USD |
| 2026-05 | 2 | 1,200 USD | 1,200 USD – 1,200 USD |
| 2026-04 | 3 | 12,000 USD | 900 USD – 12,000 USD |
| 2026-03 | 1 | 1,700 USD | 1,700 USD – 1,700 USD |
| 2026-01 | 3 | 600 USD | 500 USD – 1,500 USD |
| 2025-12 | 6 | 1,300 USD | 200 USD – 2,500 USD |
| 2025-10 | 2 | 400 USD | 400 USD – 400 USD |
| 2025-09 | 3 | 800 USD | 450 USD – 1,200 USD |
| 2025-08 | 7 | 800 USD | 370 USD – 10,000 USD |
| 2025-07 | 3 | 620 USD | 300 USD – 1,000 USD |
| 2025-05 | 3 | 1,000 USD | 550 USD – 1,500 USD |
| 2025-04 | 3 | 600 USD | 300 USD – 4,000 USD |
| 2025-03 | 4 | 3,550 USD | 330 USD – 14,000 USD |
| 2025-02 | 1 | 1,000 USD | 1,000 USD – 1,000 USD |
| 2025-01 | 4 | 1,400 USD | 400 USD – 3,000 USD |
How we count
Every price an ad had (when posted, when changed, when sold or removed) is kept. Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the prices are.