iPhone 12 Pro: Price history
Every price of this exact product, from all ads, also sold and removed ones.
| Period | Ads | Typical price | Lowest – highest |
|---|---|---|---|
| 2026-11 | 1 | 230 USD | 230 USD – 230 USD |
| 2026-10 | 1 | 239 USD | 239 USD – 239 USD |
| 2025-11 | 1 | 285 USD | 285 USD – 285 USD |
| 2025-07 | 1 | 278 USD | 278 USD – 278 USD |
| 2025-03 | 1 | 278 USD | 278 USD – 278 USD |
| 2025-02 | 3 | 380 USD | 310 USD – 490 USD |
| 2025-01 | 2 | 304 USD | 300 USD – 308 USD |
These are asking prices from ads, not confirmed sale prices. Only approved ads count, and each ad counts once per period (with its latest price). Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the ads are. "Sold" is the last asking price of ads the seller marked as sold.