iPhone 13 Pro Max: Price history
Every price of this exact product, from all ads, also sold and removed ones.
480 USD
Typical price (the middle price)
430 USD – 520 USD
Most prices are between
+2.1%
since the period before
33
Prices
| Period | Prices | Typical price | Lowest – highest |
|---|---|---|---|
| 2026-10 | 1 | 360 USD | 360 USD – 360 USD |
| 2026-01 | 1 | 425 USD | 425 USD – 425 USD |
| 2025-10 | 1 | 360 USD | 360 USD – 360 USD |
| 2025-08 | 2 | 433 USD | 380 USD – 485 USD |
| 2025-05 | 4 | 490 USD | 400 USD – 520 USD |
| 2025-04 | 3 | 480 USD | 450 USD – 500 USD |
| 2025-02 | 12 | 475 USD | 350 USD – 630 USD |
| 2025-01 | 9 | 500 USD | 430 USD – 530 USD |
How we count
Every price an ad had (when posted, when changed, when sold or removed) is kept. Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the prices are.