S22 Ultra: Price history
Every price of this exact product, from all ads, also sold and removed ones.
| Period | Ads | Typical price | Lowest – highest |
|---|---|---|---|
| 2026-11 | 4 | 242 USD | 169 USD – 254 USD |
| 2026-10 | 1 | 216 USD | 216 USD – 216 USD |
| 2025-11 | 1 | 362 USD | 362 USD – 362 USD |
| 2025-09 | 1 | 185 USD | 185 USD – 185 USD |
| 2025-08 | 1 | 200 USD | 200 USD – 200 USD |
| 2025-04 | 1 | 270 USD | 270 USD – 270 USD |
| 2025-03 | 1 | 231 USD | 231 USD – 231 USD |
| 2025-02 | 2 | 308 USD | 308 USD – 308 USD |
| 2025-01 | 3 | 350 USD | 285 USD – 432 USD |
These are asking prices from ads, not confirmed sale prices. Only approved ads count, and each ad counts once per period (with its latest price). Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the ads are. "Sold" is the last asking price of ads the seller marked as sold.