iPhone 11: Price history
Every price of this exact product, from all ads, also sold and removed ones.
12,450 AFN
Typical price (the middle price)
9,625 AFN – 13,500 AFN
Most prices are between
–
Not enough prices yet to show a change
18
Prices
| Period | Prices | Typical price | Lowest – highest |
|---|---|---|---|
| 2026-10 | 1 | 10,900 AFN | 10,900 AFN – 10,900 AFN |
| 2026-09 | 1 | 4,999 AFN | 4,999 AFN – 4,999 AFN |
| 2026-01 | 1 | 12,000 AFN | 12,000 AFN – 12,000 AFN |
| 2025-09 | 1 | 19,000 AFN | 19,000 AFN – 19,000 AFN |
| 2025-05 | 1 | 15,000 AFN | 15,000 AFN – 15,000 AFN |
| 2025-04 | 1 | 9,500 AFN | 9,500 AFN – 9,500 AFN |
| 2025-03 | 1 | 10,000 AFN | 10,000 AFN – 10,000 AFN |
| 2025-02 | 9 | 13,000 AFN | 8,000 AFN – 14,000 AFN |
| 2025-01 | 2 | 13,950 AFN | 12,900 AFN – 15,000 AFN |
How we count
Every price an ad had (when posted, when changed, when sold or removed) is kept. Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the prices are.