iPhone 11: Price history
Every price of this exact product, from all ads, also sold and removed ones.
| Period | Ads | Typical price | Lowest – highest |
|---|---|---|---|
| 2026-10 | 3 | 157 USD | 154 USD – 168 USD |
| 2026-09 | 1 | 77 USD | 77 USD – 77 USD |
| 2026-01 | 1 | 185 USD | 185 USD – 185 USD |
| 2025-09 | 1 | 293 USD | 293 USD – 293 USD |
| 2025-05 | 1 | 231 USD | 231 USD – 231 USD |
| 2025-04 | 1 | 147 USD | 147 USD – 147 USD |
| 2025-03 | 1 | 154 USD | 154 USD – 154 USD |
| 2025-02 | 7 | 200 USD | 123 USD – 216 USD |
| 2025-01 | 2 | 215 USD | 199 USD – 231 USD |
These are asking prices from ads, not confirmed sale prices. Only approved ads count, and each ad counts once per period (with its latest price). Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the ads are. "Sold" is the last asking price of ads the seller marked as sold.