iPhone 12 Pro Max: Price history
Every price of this exact product, from all ads, also sold and removed ones.
| Period | Ads | Typical price | Lowest – highest |
|---|---|---|---|
| 2026-10 | 1 | 185 USD | 185 USD – 185 USD |
| 2026-09 | 4 | 290 USD | 184 USD – 330 USD |
| 2025-12 | 1 | 308 USD | 308 USD – 308 USD |
| 2025-08 | 1 | 320 USD | 320 USD – 320 USD |
| 2025-07 | 2 | 399 USD | 350 USD – 447 USD |
| 2025-05 | 1 | 370 USD | 370 USD – 370 USD |
| 2025-04 | 3 | 320 USD | 308 USD – 450 USD |
| 2025-03 | 2 | 370 USD | 300 USD – 440 USD |
| 2025-02 | 10 | 369 USD | 299 USD – 450 USD |
| 2025-01 | 6 | 355 USD | 310 USD – 460 USD |
These are asking prices from ads, not confirmed sale prices. Only approved ads count, and each ad counts once per period (with its latest price). Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the ads are. "Sold" is the last asking price of ads the seller marked as sold.