iPhone 12 Pro Max: Price history
Every price of this exact product, from all ads, also sold and removed ones.
355 USD
Typical price (the middle price)
320 USD – 428 USD
Most prices are between
+7.9%
since the period before
18
Prices
| Period | Prices | Typical price | Lowest – highest |
|---|---|---|---|
| 2026-09 | 1 | 330 USD | 330 USD – 330 USD |
| 2025-08 | 1 | 320 USD | 320 USD – 320 USD |
| 2025-07 | 1 | 350 USD | 350 USD – 350 USD |
| 2025-05 | 1 | 370 USD | 370 USD – 370 USD |
| 2025-04 | 2 | 385 USD | 320 USD – 450 USD |
| 2025-03 | 1 | 300 USD | 300 USD – 300 USD |
| 2025-02 | 7 | 410 USD | 299 USD – 450 USD |
| 2025-01 | 4 | 380 USD | 310 USD – 460 USD |
How we count
Every price an ad had (when posted, when changed, when sold or removed) is kept. Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the prices are.