iPhone 14 Pro Max: Price history
Every price of this exact product, from all ads, also sold and removed ones.
630 USD
Typical price (the middle price)
533 USD – 650 USD
Most prices are between
+4.0%
since the period before
23
Prices
| Period | Prices | Typical price | Lowest – highest |
|---|---|---|---|
| 2026-09 | 1 | 375 USD | 375 USD – 375 USD |
| 2025-10 | 1 | 600 USD | 600 USD – 600 USD |
| 2025-09 | 1 | 485 USD | 485 USD – 485 USD |
| 2025-08 | 2 | 530 USD | 430 USD – 630 USD |
| 2025-04 | 1 | 580 USD | 580 USD – 580 USD |
| 2025-03 | 2 | 610 USD | 590 USD – 630 USD |
| 2025-02 | 7 | 650 USD | 430 USD – 870 USD |
| 2025-01 | 8 | 625 USD | 380 USD – 830 USD |
How we count
Every price an ad had (when posted, when changed, when sold or removed) is kept. Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the prices are.