iPhone 14 Pro Max: Price history
Every price of this exact product, from all ads, also sold and removed ones.
| Period | Ads | Typical price | Lowest – highest |
|---|---|---|---|
| 2026-11 | 4 | 375 USD | 289 USD – 470 USD |
| 2026-10 | 1 | 399 USD | 399 USD – 399 USD |
| 2026-09 | 1 | 375 USD | 375 USD – 375 USD |
| 2025-10 | 1 | 600 USD | 600 USD – 600 USD |
| 2025-09 | 1 | 485 USD | 485 USD – 485 USD |
| 2025-08 | 2 | 530 USD | 430 USD – 630 USD |
| 2025-07 | 1 | 91 USD | 91 USD – 91 USD |
| 2025-04 | 1 | 580 USD | 580 USD – 580 USD |
| 2025-03 | 2 | 610 USD | 590 USD – 630 USD |
| 2025-02 | 7 | 650 USD | 430 USD – 870 USD |
| 2025-01 | 8 | 625 USD | 380 USD – 830 USD |
These are asking prices from ads, not confirmed sale prices. Only approved ads count, and each ad counts once per period (with its latest price). Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the ads are. "Sold" is the last asking price of ads the seller marked as sold.