Mobile: Price history
How prices of used goods develop over time, from the real ads on AzadBazar. Sold and deleted ads stay in the history.
| Period | Ads | Typical price | Lowest – highest |
|---|---|---|---|
| Week of 2026-11-16 | 57 | 129 USD | 32 USD – 1,300 USD |
| Week of 2026-11-09 | 62 | 315 USD | 38 USD – 1,599 USD |
| Week of 2026-11-02 | 56 | 176 USD | 38 USD – 1,445 USD |
| Week of 2026-10-26 | 50 | 264 USD | 28 USD – 1,560 USD |
| Week of 2026-10-19 | 24 | 120 USD | 29 USD – 1,649 USD |
| Week of 2026-10-12 | 7 | 123 USD | 54 USD – 970 USD |
| Week of 2026-10-05 | 10 | 520 USD | 85 USD – 1,055 USD |
| Week of 2026-09-28 | 18 | 243 USD | 35 USD – 1,099 USD |
| Week of 2026-09-21 | 11 | 184 USD | 62 USD – 2,070 USD |
| Week of 2026-09-14 | 1 | 600 USD | 600 USD – 600 USD |
| Week of 2026-08-24 | 3 | 700 USD | 100 USD – 780 USD |
These are asking prices from ads, not confirmed sale prices. Only approved ads count, and each ad counts once per period (with its latest price). Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the ads are. "Sold" is the last asking price of ads the seller marked as sold.