Mobile: Price history
How prices of used goods develop over time, from the real ads on AzadBazar. Sold and deleted ads stay in the history.
| Period | Ads | Typical price | Lowest – highest |
|---|---|---|---|
| 2026-11 | 181 | 208 USD | 32 USD – 1,599 USD |
| 2026-10 | 95 | 231 USD | 28 USD – 1,649 USD |
| 2026-09 | 20 | 262 USD | 35 USD – 2,070 USD |
| 2026-08 | 4 | 550 USD | 100 USD – 780 USD |
| 2026-06 | 1 | 278 USD | 278 USD – 278 USD |
| 2026-04 | 1 | 540 USD | 540 USD – 540 USD |
| 2026-03 | 5 | 293 USD | 100 USD – 820 USD |
| 2026-02 | 1 | 139 USD | 139 USD – 139 USD |
| 2026-01 | 12 | 784 USD | 100 USD – 1,000 USD |
| 2025-12 | 3 | 308 USD | 116 USD – 463 USD |
| 2025-11 | 4 | 208 USD | 39 USD – 1,002 USD |
| 2025-10 | 7 | 219 USD | 88 USD – 600 USD |
| 2025-09 | 12 | 247 USD | 35 USD – 1,000 USD |
| 2025-08 | 11 | 380 USD | 62 USD – 630 USD |
| 2025-07 | 15 | 278 USD | 31 USD – 1,050 USD |
| 2025-06 | 2 | 195 USD | 36 USD – 355 USD |
These are asking prices from ads, not confirmed sale prices. Only approved ads count, and each ad counts once per period (with its latest price). Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the ads are. "Sold" is the last asking price of ads the seller marked as sold.