Mobile: Price history
How prices of used goods develop over time, from the real ads on AzadBazar. Sold and deleted ads stay in the history.
| Period | Ads | Typical price | Lowest – highest |
|---|---|---|---|
| Week of 2026-11-16 | 4 | 179 USD | 166 USD – 214 USD |
| Week of 2026-11-09 | 4 | 81 USD | 61 USD – 146 USD |
| Week of 2026-11-02 | 7 | 112 USD | 39 USD – 680 USD |
| Week of 2026-10-26 | 5 | 62 USD | 31 USD – 162 USD |
| Week of 2026-10-19 | 4 | 76 USD | 46 USD – 780 USD |
| Week of 2026-10-12 | 3 | 72 USD | 65 USD – 170 USD |
| Week of 2026-09-28 | 1 | 77 USD | 77 USD – 77 USD |
These are asking prices from ads, not confirmed sale prices. Only approved ads count, and each ad counts once per period (with its latest price). Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the ads are. "Sold" is the last asking price of ads the seller marked as sold.