Mobile: Price history
How prices of used goods develop over time, from the real ads on AzadBazar. Sold and deleted ads stay in the history.
| Period | Ads | Typical price | Lowest – highest |
|---|---|---|---|
| Week of 2026-11-09 | 2 | 207 USD | 169 USD – 246 USD |
| Week of 2026-11-02 | 1 | 59 USD | 59 USD – 59 USD |
| Week of 2026-10-26 | 4 | 140 USD | 29 USD – 449 USD |
| Week of 2026-10-19 | 4 | 173 USD | 116 USD – 680 USD |
| Week of 2026-10-12 | 13 | 254 USD | 69 USD – 1,499 USD |
| Week of 2026-09-28 | 1 | 193 USD | 193 USD – 193 USD |
| Week of 2026-09-21 | 1 | 432 USD | 432 USD – 432 USD |
| Week of 2026-08-31 | 1 | 1,100 USD | 1,100 USD – 1,100 USD |
| Week of 2026-08-24 | 1 | 231 USD | 231 USD – 231 USD |
These are asking prices from ads, not confirmed sale prices. Only approved ads count, and each ad counts once per period (with its latest price). Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the ads are. "Sold" is the last asking price of ads the seller marked as sold.