Mobile: Price history
How prices of used goods develop over time, from the real ads on AzadBazar. Sold and deleted ads stay in the history.
| Period | Ads | Typical price | Lowest – highest |
|---|---|---|---|
| 2026-11 | 3 | 169 USD | 59 USD – 246 USD |
| 2026-10 | 21 | 208 USD | 29 USD – 1,499 USD |
| 2026-09 | 3 | 432 USD | 193 USD – 1,100 USD |
| 2026-08 | 1 | 231 USD | 231 USD – 231 USD |
| 2026-07 | 1 | 116 USD | 116 USD – 116 USD |
| 2026-05 | 1 | 450 USD | 450 USD – 450 USD |
| 2026-01 | 1 | 425 USD | 425 USD – 425 USD |
| 2025-11 | 2 | 781 USD | 362 USD – 1,199 USD |
| 2025-05 | 1 | 93 USD | 93 USD – 93 USD |
| 2025-04 | 1 | 231 USD | 231 USD – 231 USD |
| 2025-02 | 2 | 293 USD | 200 USD – 386 USD |
| 2025-01 | 1 | 1,600 USD | 1,600 USD – 1,600 USD |
These are asking prices from ads, not confirmed sale prices. Only approved ads count, and each ad counts once per period (with its latest price). Obvious typing mistakes are left out. The chart shows the middle price and the range where half of the ads are. "Sold" is the last asking price of ads the seller marked as sold.